Dear Customers, Conquest Tyrepower will be closed for the holidays from 25 Dec to 27 Dec and 1 Jan. Early close on Wednesday 24 Dec at 12pm. Normal hours resume 2 Jan.
Vitora SportLife
A value-for-money asymmetric high performance tyre.
Specs:
Section Width: 245
Aspect Ratio: 40
Rim Diameter: 18
Load Index: 97
Speed Index: W
Runflat: No
Load Range: XL
Optimised for EV: No
Tyre Details
A value-for-money asymmetric high performance tyre.
Key Features
Asymmetrical tread design for high performance capabilities.
Outstanding wet and dry traction.
Inside shoulder with high void ratio design provides excellent water dispersion.
Optimised tread block and pitch sequence offers a quiet, comfortable ride.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 185/55R15 | 82V | |||||
| 185/60R15 | 84H | |||||
| 185/65R15 | 88H | |||||
| 195/50R15 | 82V | |||||
| 195/55R15 | 85V | |||||
| 195/60R15 | 88V | |||||
| 195/65R15 | 91V | |||||
| 195/65R15 | 95V | XL | ||||
| 16" | ||||||
| 195/55R16 | 91V | XL | ||||
| 205/50R16 | 91W | |||||
| 205/55ZR16 | 94W | XL | ||||
| 205/60R16 | 92H | |||||
| 215/55ZR16 | 97V | XL | ||||
| 17" | ||||||
| 205/40R17 | 84W | XL | ||||
| 205/50ZR17 | 93W | |||||
| 215/45ZR17 | 91W | XL | ||||
| 215/50ZR17 | 95W | XL | ||||
| 215/55R17 | 98W | XL | ||||
| 225/45ZR17 | 94W | XL | ||||
| 225/50R17 | 98W | |||||
| 225/55R17 | 101W | XL | ||||
| 235/45ZR17 | 97W | XL | ||||
| 18" | ||||||
| 225/40ZR18 | 92W | XL | ||||
| 225/45R18 | 95W | XL | ||||
| 235/40ZR18 | 95W | XL | ||||
| 245/40ZR18 | 97W | XL | ||||
| 245/45ZR18 | 100W | XL | ||||
| 19" | ||||||
| 245/35ZR19 | 93W | XL | ||||
| 245/40ZR19 | 98W | XL | ||||
| 20" | ||||||
| 225/35ZR20 | 90W | |||||
| 245/30R20 | 97W | |||||
| 245/35ZR20 | 95W | XL | ||||
