Dear Customers, Conquest Tyrepower will be closed for the holidays from 25 Dec to 27 Dec and 1 Jan. Early close on Wednesday 24 Dec at 12pm. Normal hours resume 2 Jan.
Goodyear Tyres Assurance MaxGuard
Assurance MaxGuard delivers 2-in-1 protection with grip protection delivered by a new compound with increased silica content, and a robust carcass with higher cord density for impact protection. Assurance Maxguard also has an improved cavity shape and increased tread edges for improved water evacuation.
Specs:
Section Width: 205
Aspect Ratio: 65
Rim Diameter: 15
Load Index: 94
Speed Index: V
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Assurance MaxGuard delivers 2-in-1 protection with grip protection delivered by a new compound with increased silica content, and a robust carcass with higher cord density for impact protection. Assurance Maxguard also has an improved cavity shape and increased tread edges for improved water evacuation.
Key Features
Improved compound for improved tread life
ActiveGrip Technology - New Tread compound with increased silica, an improved cavity shape to increase contact patch and an increased number of tread edges allowing more water evacuation channels
DuraGuard Technology - Robust carcass configuration with higher cord density and strength to help protect against cuts and impacts
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 185/55R15 | 82V | |||||
| 185/60R15 | 84H | |||||
| 185/65R15 | 88V | |||||
| 195/50R15 | 82V | |||||
| 195/60R15 | 88V | |||||
| 195/65R15 | 91V | |||||
| 205/65R15 | 94V | |||||
| 16" | ||||||
| 185/55R16 | 83V | |||||
| 195/50R16 | 84V | |||||
| 195/55R16 | 87V | |||||
| 195/60R16 | 89V | |||||
| 205/55R16 | 91V | |||||
| 205/60R16 | 92V | |||||
| 215/55R16 | 93V | |||||
| 215/60R16 | 95V | |||||
| 225/60R16 | 98V | |||||
| 17" | ||||||
| 205/45R17 | 84W | |||||
| 205/50R17 | 93W | XL | ||||
| 215/45R17 | 91W | XL | ||||
| 215/50R17 | 95W | XL | ||||
| 215/55R17 | 94V | |||||
| 225/45R17 | 94W | XL | ||||
| 225/50R17 | 98W | XL | ||||
| 225/55R17 | 97V | |||||
| 235/45R17 | 97W | XL | ||||
